Call: 011-6931-1503
Call: 011-6931-1503
CT4674 Standard Battery Tester
- Home
- Battery Tester
- CT4674 Standard Battery Tester
-
Battery Tester
- CT4665 Portable Battery Tester 0.0001V~60.000V
- CT4665A Portable Battery Tester 0.0001V~100.000V
- CT4665B Portable Battery Tester Testing 0.00001V~300.000V
- CT4665D Portable Battery Tester 0.00001V~1000.00V
- CT4674A-24 Benchtop Battery Tester
- CT4674A-12 Multi-channel Battery Tester
- CT4674-12 Multi-channel Battery Tester
- CT4674-24 Multi-channel Precision BatteryTester
- CT4675 High Voltage Battery Tester 0-1000V
- CT4674B High Voltage Battery Tester 0-600V
- CT4674A High Voltage Battery Tester 0-300V
- CT4672 Economic Battery Internal Resistance Tester
- CT4674 Standard Battery Tester
CT4674 Standard Battery Tester
CT4674 series battery testers are designed for the new measurement requirements of the battery industry. They are special for measurement use in low-resistance batteries, large-scale lithium battery packs and fast product sorting in production lines.
The CT4674 series is capable of simultaneously checking internal resistance (IR) and battery voltage (OCV) at high speed. The product has high resolution, good stability, short test cycle, exquisite appearance, powerful function and various types of interfaces, which make it suitable for product development and automation production line.
Specification
Feature
Application
Specification
Difference Specification
Specification
| Model | CT4674 | |
| Display | 4.3 inch TFT-LCD display | |
| Measurement parameters | ACR,DCV | |
| Resistance | Accuracy | 0.3% |
| Range | 0.1μΩ ~ 3kΩ | |
| Voltage | Accuracy | 0.01% |
| Range | 10μV~60V | |
| Signal Source | Measurement current frequency:1kHz; Open circuit voltage:<5V;Test current:<100mA | |
| Range | 7 different ranges-3mΩ,30mΩ,300mΩ,3Ω,30Ω,300Ω,3KΩ; | |
| Auto and manual modes are available in each range | ||
| Measuring speed | 100 meas/sec.,50 meas/sec., 20 meas/sec., 3 meas/sec. | |
| Calibration | Short-circuit reset for all ranges; | |
| Comparator | 30 sets of data records, 4 bins sorting, bin count | |
| Others | data/report save, USB disk export, | |
| Trigger mode | Internal/manual/external/bus trigger | |
| Interface | RS-232/485, Handle (PLC interface), USB, Ethernet | |
| Power supply | Voltage: 100VAC~256VAC; Frequency: 50Hz~60Hz; | |
| Power(max) | 15VA | |
| Dimension(L*W*D) | 325 mm*215 mm*96.5 mm | |
| Weight | 3 kg | |
| Standard accessories | CT9363A test clip, CT9800 communication cable,PB36 connector, power cord | |
Feature
- 1:-The 4674 series and 4675 have the same appearance and size, only their test voltage is different
- 2:-Resistance minimum resolution 0.1uΩ, minimum voltage resolution 10uV
- 3:-Minimum test cycle only 10mS
- 4:-The maximum test voltage up to 1000V (CT4674 only)
- 5:-Standard various interfaces for automatic test equipment
- 6:-Strong anti-interference ability
- 7:-AC four-terminal method, measure low-resistance in high-precision
- Available automatic test function
Application
- 1:-Inspection of high-voltage battery pack and battery module
- 2:-High-speed mass production inspection of various batteries
- 3:-For large, medium and small (low impedance) component inspection and high volume production inspection
- 4:-Special fuel cell stack inspection
- 5:-Research and development measurement for batteries
- 6:-Simultaneously check internal resistance (IR) and battery voltage (OCV) at high speed
- 7:-Fit for various types of battery in the market such as: lead-acid batteries, nickel-metal hydride batteries, lithium batteries, nickel-chromium batteries, lithium batteries
Specification
| Model | Channel | Application | Performance characteristics | |
| CT4674 | Single | General use | Single test for all sizes of batteries | |
| CT4674 -12H | MOSFT | 12-channel | Single cell battery | Fast scanning speed, durable MOSFT |
| Relay | Battery pack in series | Slower speed and high pressure resistance | ||
| CT4674 -24H | MOSFT | 24-channel | Single cell battery | Fast scanning speed, durable MOSFT |
Difference Specification
| Model | CT4674 | CT4674A | CT4674B | CT4674 | |
| Display | 3.5 inch TFT-LCD display | ||||
| Measurement parameters | ACR,DCV | ||||
| Resistance | Accuracy | 0.30% | |||
| Range | 0.1μΩ ~ 3kΩ | ||||
| Voltage | Accuracy | 0.01% | |||
| Range | 10μV~60V | 10μV~300V | 10μV~800V | 10μV~1000V | |
| Signal Source | Measurement current frequency:1kHz; Open circuit voltage:<5V;Test current:<100mA | ||||
| Range | 7 different ranges-3mΩ,30mΩ,300mΩ,3Ω,30Ω,300Ω,3KΩ;Auto and manual modes are available in each range | ||||
| Measuring speed | 100 meas/sec.,50 meas/sec.,20 meas/sec., 3 meas/sec. | ||||
| Calibration | Short-circuit reset for all ranges; | ||||
| Comparator | 30 sets of data records, 4 bins sorting, bin count | ||||
| Others | data/report save, USB disk export, | ||||
| Trigger mode | Internal/manual/external/bus trigger | ||||
| Interface | RS-232/485, Handle (PLC interface), USB, Ethernet | ||||
| Power supply | Voltage: 100VAC~256VAC; Frequency: 50Hz~60Hz; | ||||
| Power(max) | 15VA | ||||
| Dimension(L*W*D) | 325 mm*215 mm*96.5 mm | ||||
| Weight | 3 kg | ||||
| Standard accessories | HT9363A test clip, HT9800 communication cable,PB36 connector, power cord | ||||
Go To Top
