Call: 011-6931-1503
Call: 011-6931-1503
CT-II91A/ CT-II92A PV Safety Comprehensive Tester
- Home
- PV Safety Tester/Hipot Tester
- CT-II91A/ CT-II92A PV Safety Comprehensive Tester
CT-II91A/ CT-II92A PV Safety Comprehensive Tester
CT-II91A is a three-in-one comprehensive tester developed by our company for the photovoltaic industry automation test equipment. Standard data acquisition software, support U disk remote upgrade program. Comply with photovoltaic standards IEC61215, IEC61730.
The CT4653 features high-speed test cable anomaly detection and extremely short measurement cycles, with a maximum sorting speed of 2.2 mS, ensuring high-speed and reliable sorting every time.
- 3-in-1 comprehensive test, testing withstand voltage, insulation resistance and grounding resistance
- Equipped with PLC and communication interface, able to external connected to supporting facilities to achieve automated testing
- With upper and lower limits setting, using sound and light alarm to eliminate product missed detection
- Full keyboard operation, simple and easy to read and operate, more convenient to set the parameters
- Four-wire test perfectly eliminates wire resistance, and the calculation is more accurate
CT-II91Aand CT-II92A as PV safety testers used for photovoltaic module safety parameters, it is also be used for household appliances, electronic instruments, electronic equipment, electronic components, wires and cables and other electrical products withstand voltage, insulation test and ground test.
| Model | CT-II91A | CT-II92A |
| DC withstand voltage measurement | ||
| Voltage range | 0~8000V | 0~10000V |
| Voltage output resolution | 0.001kV | |
| Voltage output accuracy | ±(3%+5 counts) | |
| Current measurement | 0~5mA | |
| Current resolution | 0.01μA | |
| Current accuracy | ±(2%+ 2 counts) | |
| Insulation resistance test | ||
| Voltage range | 0~2000V | 0~3000V |
| Voltage resolution | 0.001kV | |
| Voltage accuracy | ±(3%+ 5 counts) | |
| Resistance range | 0.1MΩ~50GΩ | 0.1MΩ~99GΩ |
| Resistance accuracy | ±(2% display value +3 counts)(100kΩ-999MΩ);±(5% display value +3 counts) (1.00GΩ-9.99GΩ;±(20% display value +3 counts)(10GΩ-50GΩ) | ±(2% display value +3 counts)(100kΩ-999MΩ);±(5% display value +3 counts) (1.00GΩ-9.99GΩ);±(20% display value +3 counts)(10GΩ-99GΩ) |
| Ground resistance test | ||
| Current range | 10A~60A | 10A~80A |
| Current resolution | 0.01A | |
| Current accuracy | ±(2%+5 counts) | |
| Resistance range | 0~600.00mΩ (10.00A~20.00A);0~300.00mΩ (20.01A~30.00A); 0~200.00mΩ (30.01A~40.00A);0~150.00mΩ (40.01A~50.00A); 0~120.00mΩ (50.01A~60.00A); | 0~600.00mΩ (10.00A~20.00A);0~300.00mΩ (20.01A~30.00A); 0~200.00mΩ (30.01A~40.00A);0~150.00mΩ (40.01A~50.00A); 0~120.00mΩ (50.01A~60.00A);0~100.00mΩ (60.01A~70.00A) 0~80.00mΩ (70.01A~80.00A) |
| Resistance resolution | 0.001mΩ | |
| Resistance accuracy | ±(2%+3 counts) | |
| Size | 427mm*406mm*87mm | |
